The Largest Buffet in Desoto Country
L1. Mixed Vegetables | 6.49 |
L2. Chicken or Pork Chow Mein | 6.49 |
L3. Shrimp or Beef Chow Mein | 6.49 |
L4. Chicken or Pork Egg Foo You | 6.49 |
L5. Shrimp or Beef Egg Foo Young | 6.49 |
L6. Pepper Steak | 6.49 |
L7. Sweet & Sour Chicken or Pork | 6.49 |
L8. Sweet & Sour Shrimp | 6.49 |
L9. Shrimp w. Lobster Sauce | 6.49 |
L10. Curry Chicken (Spicy) | 6.49 |
L11. Moo Goo Gai Pan | 6.49 |
L12. Chicken or Roast Pork Lo Mein | 6.49 |
L13. Chicken or Roast Pork w. Broccoli | 6.49 |
L14. Shrimp or Beef w. Broccoli | 6.49 |
L15. Chicken or Pork w. Chinese Vegetables | 6.49 |
L16. Shrimp or Beef w. Chinese Vegetable | 6.49 |
L17. Chicken or Pork w. Snow Peas | 6.49 |
L18. Shrimp or Beef Snow Peas | 6.49 |
L19. Roast Pork or Chicken w. Mushroom | 6.49 |
L20. Chicken or Beef w. Garlic Sauce (Spicy) | 6.49 |
L21. Szechuan Chicken or Beef (Spicy) | 6.49 |
L22. Hunan Chicken or Beef (Spicy) | 6.49 |
L23. Kung Pao Chicken (Spicy) | 6.49 |
L24. Hot & Spicy Beef (Spicy) | 6.49 |
L25. General Tsos Chicken (Spicy) | 6.49 |
L26. Cantonese Chicken | 6.49 |
L27. Sesame Chicken | 6.49 |
L28. Teriyaki Chicken | 6.49 |
Grand Buffet • Tel.: (662) 349-9056
• 7256 Interstate Blvd, Suite #5, Horn Lake MS 38637
Copyright 2020 © Grand Buffet. All rights Reserved. Powered byimenuicoupon